AdsArchivesBreaking newsDirectorate of Training and RehabilitationFaculties and institutesGeneral newsUncategorized
The Directorate of Training and Rehabilitation at Idlib University announces the establishment of: Development Projects Management – PMD PRO – D2
Advertising
The Directorate of Training and Rehabilitation at Idlib University announces the establishment of:
Development Project Management – PMD PRO – D2
Training axes | |
Introduction to development project management | A vertical diagram in the project |
Challenges faced by projects in organizations | logical framework matrix |
Programs and portfolios | Project charter |
The science and art of project management | Project risk register |
Project constraints triangle | Project WBS |
Phases of the PMD pro . project life cycle | Project timeline using Gantt chart |
Data collection and analysis | Establishing a project governance structure |
Managing the decision gates in the project | Knowledge Branches of Project Management |
problem tree | Manage the scope, time, resources, risks, rationalizations and stakeholders of the project |
tree of goals | Practical activities in project management |
fanin diagram | Explanation of project forms in the field of development work |
Target group: | training time: | Training days: |
Males – females (inside and outside the university) | 9-2 | Saturday/Monday |
The number of trainees: | Training start: | Training Fee: |
25 | When the number is complete | Outside the university (175 TL)
Inside the university (150 TL) |
training place: | the coach: | Training hours: |
Directorate of Training and Rehabilitation (Association of Engineering Faculties) | a. Youssef Kardoush | 25 hours |
To register, contact: Mr. Amer Samaq 00352681120553
University students are required to bring a university card when registering