AdsBreaking newsDirectorate of Training and RehabilitationFaculties and institutesGeneral newsUncategorized
		
	
	
The Directorate of Training and Rehabilitation announces the establishment of a training course entitled: Data Management and Analysis – D1
Advertising
The Directorate of Training and Rehabilitation announces the establishment of a training course entitled:
Data Management and Analysis – D1
Training topics:
| 1. Data entry tasks. | 2. Create tables and establish relationships between tables. | 
| 3. Data manager tasks | 4. Professional conditional formatting and its use in data analysis. | 
| 5. Data collection using KOBO. | 6. Pivot tables, professional charts and dashboard. | 
| 7. Data entry, auditing and cleaning. | 8. Correlation between EXCEL and Word for reporting. | 
| 9. Data audit and cleaning with POWER QUERY | 10. Interactive geographic maps to represent data. excel. | 
| 11. The most used professional functions in data analysis. | 12. Introduction to the Power BI program for analyzing data and preparing visual reports. | 
| 13. Extracting statistical and computational indicators for preparing reports. | 
| Target group: | Training days: | 
| (males – females) from inside and outside Idlib University | Saturday – Monday – Wednesday | 
| Training hours: | Training start: | 
| 40 hours | Once the number is complete | 
| training place: | training time: | 
| Directorate of Training and Rehabilitation (Association of Engineering Faculties) | 9-12 | 
| the coach: | Training Fee: | 
| M. Ammar Al-Abrash | Outside the university/ 350 TL From inside the university/ 300 TL | 
Important Notes:
- Those who wish to attend the training are required to bring a laptop with them.
- For inquiries, contact Mr. Amer Samaq: 00352681120553






